Event Purchase Options, Terms & Pricing
- For a One-Day Conference Pass you must select the specific day you plan to attend and may attend all conference programming on that day.
- One-Day and Full Conference Pass attendees receive conference proceedings and an event notebook.
- Conference Pass holders may attend presentations in any meeting room on the day(s) selected.
- Smart Manufacturing Experience is a business event. No one under the age of 18 will be admitted.
- SME has the right to amend this program as necessary. In the event of a cancellation, SME is not responsible for incidental costs incurred by registrants. We recommend purchasing refundable airline tickets.
- Cancellation Policy: Only written requests received by SME on or before May 20, 2024 will receive a full refund, less a $50 administrative fee. Event floor registration is non-refundable.
|
Expo Pass |
Full Conference |
1-Day Conference |
Workshop* |
Tour |
EARLY BIRD - Before January 1, 2024 | |||||
Member | $0.00 | $276.00 | $235.00 | $220.00 | $125.00 |
Nonmember | $0.00 | $345.00 | $275.00 | $275.00 | $125.00 |
Government/Academic/Military | $0.00 | $276.00 | $165.00 | $220.00 | $125.00 |
Student | $0.00 | $172.50 | $105.00 | $220.00 | $125.00 |
January 1 - May 31 | |||||
Member | $0.00 | $636.00 | $340.00 | $316.00 | $125.00 |
Nonmember | $100.00 | $795.00 | $395.00 | $395.00 | $125.00 |
Government/Academic/Military | $0.00 | $636.00 | $340.00 | $316.00 | $125.00 |
Student | $0.00 | $395.00 | $150.00 | $316.00 | $125.00 |
After May 31 | |||||
Member | $0.00 | $686.00 | $390.00 | $316.00 | $150.00 |
Nonmember | $100.00 | $845.00 | $445.00 | $395.00 | $150.00 |
Government/Academic/Military | $0.00 | $686.00 | $390.00 | $316.00 | $150.00 |
Student | $0.00 | $445.00 | $200.00 | $316.00 | $150.00 |
* 50% off the workshop price with a full conference purchase